2015 | 06 | Excellent Univ. for Specialization University Project Run by the Ministry of Education(Year One Evaluation) |
---|---|---|
02 | 100% Career Guarantee Majors Open(Industrial Design, Welfare Administration, Beauty Art) | |
2014 | 11 | Excellent Univ. for Specialization University Project Run by the Ministry of Education(Year One Evaluation) |
07 | Recognition as one of the Best HRD Institutions of the year 2014 | |
02 | 21st Commencement Ceremony | |
12 | Grand Prize of Education Donation of Korea | |
08 | Dr. Jiyong Chun Sworn as the 7th President | |
07 | Excellent Univ. for Educational Capacity Strengthening Project | |
02 | 20th Commencement Ceremony Enrollment of 5,984 students (4 manors in Pocheon Campus and 26 majors in Namyangju Campus) | |
01 | Accredited Univ. by University Evaluation Committee Woodangkwan Bldg and Sunduckkwan Bldg at Namyangju Campus Open Selected as Career Success Institution for Unemployed Nurses by the Ministry of Employment and Labor |
|
2012 | 12 | 100% Career Guarantee Majors Open (IT Security, Computer Information, Space Design, Green Architecture) |
08 | Dept. of Clinical Pathology (40 students) permitted to recruit | |
05 | Constructor Selection of Start-up Incubation Center | |
2011 | 11 | Dept. of Nursing promoted to Bachelor Degree Course Appellation Change from Kyungbok College to Kyungbok University |
10 | Dept. of Construction Environment Information permitted
to open bachelor degree course Company Brand Majors open (Yakson Myeongga Aesthetic, Juno Hair Design) |
|
09 | Accredited as Education Donation University | |
06 | Grand Prize in National Thesis Competition for University Students | |
05 | Mandatory OJT for all majors for practical educational environment | |
2010 | 12 | No smoking area designated across campus |
11 | Industrial relation with 2,000 companies for career success (the biggest volume across the nation) | |
09 | Mandatory video recording of all classes for a better lecture | |
06 | Grand Prize in National Thesis Competition for University Students | |
04 | Lifelong Education Institution for Gyeonggido Residents (7 universities out of about 60 universities in Gyeonggido Province have been selected) | |
03 | Majors-on-Contract with Seongdonggu District Office and
Seongbukgu District Office takes effect (civil servants of the Metropolitan City of Seoul to be admitted to KBU) |
|
02 | 17th Commencement Ceremony (1,340 graduates at Pocheon Campus, 313 graduates at Namyangju Campus) | |
01 | KBU Graduate-to-be is the Top Dental Hygienist in Korea | |
2009 | 11 | Consecutive 2-year selection for Career Support Project by the Ministry of Employment and Labor Selected as Excellent Career Support Univ. |
10 | State-of-the-art educational environment for career support (simulation center, cutting-edge classroom, mobile camput, JOB CAFE) | |
09 | Dr. Jiyong Chun Swron as 6th President Social Welfare (2-year course) opens Dept. appellation change: Dept. of Tourism → School of Tourism, Dept. of Business Administration → School of Business Administration, Appellation change and moving out to Namyangju Campus: Construction Environment Information → Construction Environment Design Curriculum development geared to the demand of industry (about 8,000 duties analyzed) |
|
04 | Excellent Univ. for Educational Capacity Strengthening Project(ranked 11th at the capital area) | |
02 | 18th Admission Ceremony (1,776 recruits at Pocheon
Campus, 736 recruits as Namyangju Campus) 16th commencement ceremony (1,409 graduates at Pocheon Campus, 310 graduates at Namyangju Campus) |
|
2008 | 12 | Moving out to Namyangju Campus: Dept. of Visual Design, Dept. of Care and Education for Young Children |
09 | Appellation change: Dept. of Music and Performinge Art → Dept. of Practical Music | |
03 | Cooperation Contract with 9 District Offices of Seoul (Districts of Nowon, Dobong, Seongbuk, Gangbuk, Joongrang, Dongdaemun, Seongdong, Gangdong, and Seocho) Free Shuttle Bus Operation (30 buses) 17th Admission Ceremony (2,034 recruits at Pocheon Campus, 464 recruits at Namyangju Campus) |
|
02 | Selected for Career Support Project by the Ministry of
Labor 15th Commencement Ceremony (1,352 graduates at Pocheon Campus, 300 graduates at Namyangju Campus) |